Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | El Reino Infantil | 66,600,000 | 63,217,315,761 | 1,611 | Music | 2011 |
2 | La Granja de Zenón | 41,600,000 | 33,157,038,022 | 843 | Music | 2013 |
3 | El Payaso Plim Plim | 24,400,000 | 27,919,609,929 | 1,736 | Film & Animation | 2013 |
4 | Disney Jr. Latinoamérica | 26,100,000 | 23,447,300,387 | 8,461 | Entertainment | 2007 |
5 | Alejo Igoa | 51,800,000 | 19,562,265,300 | 1,137 | Comedy | 2014 |
6 | Fede Vigevani | 58,000,000 | 16,690,854,313 | 1,400 | Howto & Style | 2009 |
7 | Rubén Tuesta oficial | 24,600,000 | 15,387,482,729 | 1,301 | Comedy | 2016 |
8 | eltrece | 13,600,000 | 13,554,081,225 | 193,877 | Entertainment | 2014 |
9 | El Reino a Jugar | 19,300,000 | 13,251,932,025 | 977 | Education | 2015 |
10 | Bizarrap | 22,400,000 | 9,722,599,715 | 89 | Comedy | 2017 |
11 | Mati Spano | 14,700,000 | 8,200,421,767 | 1,681 | Entertainment | 2020 |
12 | Lyna | 19,300,000 | 7,744,263,505 | 5,400 | Gaming | 2014 |
13 | Natupuboldi | 16,100,000 | 6,643,503,519 | 947 | Comedy | 2016 |
14 | DrossRotzank | 23,500,000 | 6,499,153,192 | 1,746 | Entertainment | 2006 |
15 | TINI | 9,040,000 | 5,699,817,957 | 244 | People & Blogs | 2016 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | El Reino Infantil | 5,123,076 | 4,862,870,443 | 123 |
2 | La Granja de Zenón | 3,781,818 | 3,014,276,183 | 76 |
3 | El Payaso Plim Plim | 2,218,181 | 2,538,146,357 | 157 |
4 | Disney Jr. Latinoamérica | 1,535,294 | 1,379,252,963 | 497 |
5 | Alejo Igoa | 5,180,000 | 1,956,226,530 | 113 |
6 | Fede Vigevani | 3,866,666 | 1,112,723,620 | 93 |
7 | Rubén Tuesta oficial | 3,075,000 | 1,923,435,341 | 162 |
8 | eltrece | 1,360,000 | 1,355,408,122 | 19,387 |
9 | El Reino a Jugar | 2,144,444 | 1,472,436,891 | 108 |
10 | Bizarrap | 3,200,000 | 1,388,942,816 | 12 |
11 | Mati Spano | 3,675,000 | 2,050,105,441 | 420 |
12 | Lyna | 1,930,000 | 774,426,350 | 540 |
13 | Natupuboldi | 2,012,500 | 830,437,939 | 118 |
14 | DrossRotzank | 1,305,555 | 361,064,066 | 97 |
15 | TINI | 1,130,000 | 712,477,244 | 30 |