kushiriki kwenye

Top Youtube News & Politics channels

cheoMwanaYouTubewanachamamaoni sehemukuhesabu videojamiiilianza
1 Aaj TakAaj Tak 62,900,000 29,726,330,397 346,307 News & Politics 2009
2 Inside EditionInside Edition 13,000,000 23,631,800,399 33,851 News & Politics 2012
3 Zee NewsZee News 34,600,000 20,031,534,595 163,798 News & Politics 2007
4 IndiaTVIndiaTV 39,300,000 18,315,483,450 293,093 News & Politics 2006
5 TlnovelasTlnovelas 23,000,000 16,773,528,107 50,054 News & Politics 2013
6 Fox NewsFox News 11,200,000 16,430,310,629 103,380 News & Politics 2006
7 THAIRATH TV OriginalsTHAIRATH TV Originals 17,600,000 16,165,628,188 271,078 News & Politics 2010
8 Raffy Tulfo in ActionRaffy Tulfo in Action 27,600,000 15,959,722,220 10,938 News & Politics 2016
9 CNNCNN 16,100,000 15,552,046,325 164,137 News & Politics 2005
10 SOMOY TVSOMOY TV 23,100,000 15,377,325,622 186,241 News & Politics 2015
11 MBCNEWSMBCNEWS 4,210,000 15,137,668,606 234,742 News & Politics 2006
12 Jamuna TVJamuna TV 16,900,000 14,647,663,087 129,299 News & Politics 2017
13 ABC NewsABC News 16,300,000 14,412,171,902 87,716 News & Politics 2006
14 TV9 MarathiTV9 Marathi 10,000,000 13,902,358,715 361,771 News & Politics 2014
15 KOMPASTVKOMPASTV 17,000,000 13,515,394,178 303,771 News & Politics 2013
16  YTN YTN 4,380,000 13,202,826,140 752,117 News & Politics 2013
17 MSNBCMSNBC 6,590,000 12,495,324,235 79,983 News & Politics 2011
18 The LallantopThe Lallantop 28,600,000 11,640,881,805 52,459 News & Politics 2015
19 Polimer NewsPolimer News 9,880,000 11,525,489,939 225,849 News & Politics 2014
20 ABP MAJHAABP MAJHA 12,700,000 11,430,678,532 375,783 News & Politics 2014
21 Republic BharatRepublic Bharat 21,400,000 11,302,036,353 147,204 News & Politics 2019
22 Thanthi TVThanthi TV 9,680,000 11,298,382,970 376,000 News & Politics 2012
23 Sebastián YatraSebastián Yatra 18,300,000 11,289,501,636 248 News & Politics 2013
24 Tv9 KannadaTv9 Kannada 10,200,000 11,220,082,156 334,080 News & Politics 2010
25 V6 News TeluguV6 News Telugu 10,200,000 11,213,134,280 298,525 News & Politics 2013
26 ABS-CBN NewsABS-CBN News 15,900,000 11,155,580,377 224,776 News & Politics 2009
27 GMA Integrated NewsGMA Integrated News 14,400,000 10,752,826,699 321,749 News & Politics 2007
28 News18 IndiaNews18 India 23,200,000 10,689,290,475 235,944 News & Politics 2007
29 SBS 뉴스SBS 뉴스 4,140,000 10,305,679,568 219,326 News & Politics 2014
30 News 24News 24 19,400,000 9,887,225,807 277,356 News & Politics 2014
31 Россия 24Россия 24 8,850,000 9,756,218,275 258,594 News & Politics 2012
32 24 Канал24 Канал 6,620,000 9,646,176,312 239,050 News & Politics 2006
33 AlJazeera Arabic  قناة الجزيرةAlJazeera Arabic قناة الجزيرة 16,200,000 9,613,327,990 191,832 News & Politics 2007
34 Manorama NewsManorama News 8,750,000 9,378,358,250 430,594 News & Politics 2014
35 OTVOTV 10,000,000 9,032,623,849 289,479 News & Politics 2012
36 Tribun TimurTribun Timur 8,740,000 8,707,378,232 67,431 News & Politics 2011
37 JTBC NewsJTBC News 3,300,000 8,671,338,147 194,661 News & Politics 2012
38 tvOneNews tvOneNews 13,300,000 8,516,914,943 132,989 News & Politics 2014
39 NTV TeluguNTV Telugu 8,160,000 8,482,988,251 337,719 News & Politics 2014
40 NMF NewsNMF News 18,100,000 8,195,369,866 124,124 News & Politics 2013
41 BBC News HindiBBC News Hindi 18,100,000 8,054,366,465 24,871 News & Politics 2009
42 เรื่องเล่าเช้านี้เรื่องเล่าเช้านี้ 11,000,000 8,004,062,436 128,797 News & Politics 2012
43 ARY NewsARY News 13,300,000 7,733,924,198 115,224 News & Politics 2013
44 asianetnewsasianetnews 9,060,000 7,236,062,066 263,019 News & Politics 2008
45 NDTV IndiaNDTV India 16,100,000 7,195,200,457 112,401 News & Politics 2008
46 NBC NewsNBC News 9,770,000 7,143,392,557 62,718 News & Politics 2006
47 Geo NewsGeo News 15,400,000 7,047,432,094 222,785 News & Politics 2007
48 KBS NewsKBS News 2,810,000 6,890,932,276 299,883 News & Politics 2013
49 Zee 24 TaasZee 24 Taas 8,360,000 6,797,503,160 343,612 News & Politics 2010
50 PuthiyathalaimuraiTVPuthiyathalaimuraiTV 11,200,000 6,717,785,026 319,966 News & Politics 2012
51 The Young TurksThe Young Turks 5,800,000 6,650,698,905 62,252 News & Politics 2005
52 Короче, новостиКороче, новости 3,050,000 6,253,360,559 2,161 News & Politics 2013
53 VOICE TVVOICE TV 5,190,000 6,248,527,617 71,779 News & Politics 2010
54 ТСНТСН 5,120,000 6,014,830,577 258,301 News & Politics 2012
55 Kanak NewsKanak News 7,380,000 5,961,416,958 252,518 News & Politics 2011
56 CNN IndonesiaCNN Indonesia 11,000,000 5,927,369,348 103,108 News & Politics 2014
57 TVBS NEWSTVBS NEWS 2,610,000 5,874,989,323 440,032 News & Politics 2006
58 trulytruly 10,100,000 5,871,660,244 3,237 News & Politics 2006
59 El UniversalEl Universal 5,070,000 5,830,499,357 109,907 News & Politics 2007
60 Sathiyam NewsSathiyam News 6,150,000 5,794,155,497 237,252 News & Politics 2015
61 Univision NoticiasUnivision Noticias 9,020,000 5,768,182,459 73,621 News & Politics 2012
62 ABP ANANDAABP ANANDA 9,760,000 5,705,047,038 234,937 News & Politics 2012
63 UP TakUP Tak 9,910,000 5,627,929,513 48,230 News & Politics 2018
64 Báo Thanh NiênBáo Thanh Niên 5,660,000 5,620,737,739 57,283 News & Politics 2016
65 TVCHOSUN - TV조선TVCHOSUN - TV조선 3,210,000 5,545,963,649 94,441 News & Politics 2011
66 東森新聞 CH51東森新聞 CH51 2,400,000 5,534,726,788 417,174 News & Politics 2011
67 Chouftv - شوف تيفيChouftv - شوف تيفي 7,760,000 5,528,159,439 220,353 News & Politics 2012
68 三立新聞網SETN三立新聞網SETN 2,550,000 5,322,008,318 177,958 News & Politics 2014
69 Channel 24Channel 24 10,200,000 5,258,283,467 133,019 News & Politics 2016
70 BBC NewsBBC News 15,800,000 5,190,763,365 21,073 News & Politics 2006
71 Oneindia Hindi | वनइंडिया हिंदीOneindia Hindi | वनइंडिया हिंदी 14,400,000 5,172,731,837 157,326 News & Politics 2015
72 MILENIOMILENIO 6,540,000 5,143,139,257 189,990 News & Politics 2006
73 Show Ana HaberShow Ana Haber 2,660,000 5,057,077,506 61,373 News & Politics 2014
74 Narendra ModiNarendra Modi 22,600,000 5,029,882,361 24,995 News & Politics 2007
75 Hindustan TimesHindustan Times 6,680,000 5,019,016,570 60,045 News & Politics 2005
76 TV5 News TV5 News 5,180,000 4,925,837,430 277,275 News & Politics 2011
77 CBS NewsCBS News 5,700,000 4,910,850,072 120,585 News & Politics 2006
78 MediaoneTV LiveMediaoneTV Live 5,490,000 4,886,499,154 311,124 News & Politics 2011
79 BBC News عربيBBC News عربي 11,500,000 4,849,666,912 40,109 News & Politics 2009
80 Official iNewsOfficial iNews 7,760,000 4,810,999,335 283,085 News & Politics 2015
81 WIONWION 8,580,000 4,798,423,265 143,740 News & Politics 2016
82 Фабрика новинФабрика новин 3,810,000 4,787,604,521 39,811 News & Politics 2019
83 關鍵時刻關鍵時刻 3,150,000 4,714,322,907 35,724 News & Politics 2012
84 ABN Telugu ABN Telugu 6,040,000 4,708,453,729 184,287 News & Politics 2011
85 Noticias TelemundoNoticias Telemundo 7,490,000 4,670,104,891 72,359 News & Politics 2013
86 SAMAA TVSAMAA TV 10,400,000 4,485,429,052 152,545 News & Politics 2011
87 TIMES NOW NavbharatTIMES NOW Navbharat 9,360,000 4,473,407,922 98,660 News & Politics 2021
88 ETV Andhra PradeshETV Andhra Pradesh 6,240,000 4,469,990,229 373,712 News & Politics 2011
89 Телеканал ПрямийТелеканал Прямий 3,900,000 4,464,367,283 88,906 News & Politics 2017
90 News TakNews Tak 10,700,000 4,412,350,635 55,605 News & Politics 2017
91 Independent TelevisionIndependent Television 9,020,000 4,404,733,281 131,676 News & Politics 2011
92 Sun NewsSun News 8,340,000 4,398,123,328 118,396 News & Politics 2016
93 METRO TV METRO TV 8,850,000 4,344,448,608 171,720 News & Politics 2007
94 Sky News AustraliaSky News Australia 3,980,000 4,259,364,370 142,834 News & Politics 2007
95 VTV24VTV24 5,340,000 4,257,910,700 37,584 News & Politics 2016
96 中天新聞中天新聞 2,430,000 4,200,907,629 278,678 News & Politics 2015
97 hmtv Newshmtv News 4,580,000 4,131,389,934 291,468 News & Politics 2014
98 USA TODAYUSA TODAY 6,670,000 4,125,983,625 20,326 News & Politics 2006
99 Mathrubhumi NewsMathrubhumi News 4,440,000 4,088,429,174 187,761 News & Politics 2013
100 South China Morning PostSouth China Morning Post 3,870,000 4,085,636,849 17,246 News & Politics 2007
101 Dunya NewsDunya News 7,510,000 4,032,267,020 158,384 News & Politics 2009
102 ANNnewsCHANNnewsCH 4,000,000 4,007,688,387 99,206 News & Politics 2009
103 RT en EspañolRT en Español 5,900,000 3,992,279,346 78,443 News & Politics 2009
104 WIREDWIRED 11,000,000 3,970,124,709 3,843 News & Politics 2005
105 Navbharat Times नवभारत टाइम्सNavbharat Times नवभारत टाइम्स 9,870,000 3,967,549,151 79,188 News & Politics 2014
106 The TelegraphThe Telegraph 5,420,000 3,936,340,297 33,516 News & Politics 2006
107 Crime TakCrime Tak 8,960,000 3,894,633,289 23,936 News & Politics 2018
108 Найкращі серіали EverНайкращі серіали Ever 5,760,000 3,854,713,310 19,525 News & Politics 2012
109 SBT NewsSBT News 5,890,000 3,847,849,729 80,671 News & Politics 2011
110 Imagen NoticiasImagen Noticias 4,610,000 3,727,705,459 185,649 News & Politics 2012
111 Телеканал ДождьТелеканал Дождь 4,400,000 3,688,830,355 24,883 News & Politics 2010
112 National DastakNational Dastak 9,380,000 3,619,053,836 43,212 News & Politics 2015
113 RTRT 4,650,000 3,592,931,147 60,843 News & Politics 2007
114 The Live TvThe Live Tv 7,350,000 3,585,816,509 12,819 News & Politics 2018
115 BOL NewsBOL News 7,230,000 3,552,592,007 156,474 News & Politics 2017
116 EnnaharTvEnnaharTv 10,000,000 3,525,040,792 129,217 News & Politics 2013
117 NewsFirst KannadaNewsFirst Kannada 3,310,000 3,471,722,475 125,677 News & Politics 2018
118 VoxVox 12,000,000 3,467,121,728 1,696 News & Politics 2014
119 Live HindustanLive Hindustan 7,740,000 3,461,108,771 63,142 News & Politics 2015
120 India TodayIndia Today 8,700,000 3,451,772,452 180,776 News & Politics 2015
121 VTC NOWVTC NOW 4,590,000 3,436,280,465 57,514 News & Politics 2015
122 Факти ICTVФакти ICTV 3,260,000 3,419,608,205 103,529 News & Politics 2013
123 24 News HD24 News HD 7,680,000 3,382,151,399 164,550 News & Politics 2015
124 TODAYTODAY 4,360,000 3,357,134,455 35,036 News & Politics 2013
125 Public TVPublic TV 5,390,000 3,345,145,017 131,967 News & Politics 2012
126 Báo Tuổi TrẻBáo Tuổi Trẻ 2,550,000 3,337,823,181 48,685 News & Politics 2017
127 Al Hayah TV NetworkAl Hayah TV Network 9,230,000 3,328,810,419 162,272 News & Politics 2014
128 10TV News Telugu10TV News Telugu 4,030,000 3,326,156,195 223,462 News & Politics 2013
129 TNNTNN 5,890,000 3,313,860,397 165,573 News & Politics 2011
130 НОВОСТНИЧОКНОВОСТНИЧОК 1,560,000 3,269,481,684 753 News & Politics 2023
131 Os Pingos nos IsOs Pingos nos Is 5,370,000 3,220,233,326 13,915 News & Politics 2015
132 VICE NewsVICE News 8,910,000 3,201,887,955 6,503 News & Politics 2013
133 Noticias CaracolNoticias Caracol 6,220,000 3,187,911,785 106,362 News & Politics 2010
134 ABP GangaABP Ganga 5,610,000 3,173,962,481 159,727 News & Politics 2019
135 CNN-News18CNN-News18 6,920,000 3,173,029,233 166,562 News & Politics 2006
136 Fox BusinessFox Business 2,430,000 3,144,785,190 71,220 News & Politics 2008
137 Al Rojo VivoAl Rojo Vivo 5,190,000 3,128,096,933 54,004 News & Politics 2014
138 Associated PressAssociated Press 2,730,000 3,092,748,563 170,862 News & Politics 2006
139 Haber GlobalHaber Global 2,170,000 3,078,775,900 41,047 News & Politics 2018
140 YouTubeYouTube 39,800,000 3,058,292,346 677 News & Politics 1970
141 CidadeAlertaRecordCidadeAlertaRecord 6,640,000 3,015,022,710 19,372 News & Politics 2013
142 News NationNews Nation 12,700,000 3,008,454,548 113,819 News & Politics 2012
143 AP ArchiveAP Archive 5,310,000 2,973,678,808 593,631 News & Politics 2015
144 Fanpage.itFanpage.it 3,090,000 2,962,588,840 36,477 News & Politics 2010
145 Headlines IndiaHeadlines India 8,840,000 2,958,163,424 13,083 News & Politics 2016
146 Guardian NewsGuardian News 3,520,000 2,958,012,794 16,901 News & Politics 2014
147 日テレNEWS日テレNEWS 2,160,000 2,954,120,981 49,188 News & Politics 2019
148 News18 Bihar JharkhandNews18 Bihar Jharkhand 8,290,000 2,949,279,945 148,229 News & Politics 2010
149 86 & Custom Protection NET86 & Custom Protection NET 7,010,000 2,907,502,949 8,311 News & Politics 2015
150 Tribun MedanTVTribun MedanTV 4,530,000 2,891,950,804 64,202 News & Politics 2017
151 SwitchSwitch 7,860,000 2,875,797,197 88,755 News & Politics 2015
152 BILDBILD 1,600,000 2,865,787,821 29,165 News & Politics 2014
153 Sakshi TVSakshi TV 3,550,000 2,849,485,100 226,734 News & Politics 2014
154 FRANCE 24FRANCE 24 6,510,000 2,816,755,666 114,650 News & Politics 2006
155 Nasya Kaila NazifahNasya Kaila Nazifah 9,370,000 2,810,463,491 760 News & Politics 2016
156 KÊNH VTC14KÊNH VTC14 3,210,000 2,793,809,062 150,171 News & Politics 2012
157 Собиратель новостейСобиратель новостей 1,920,000 2,787,747,596 2,217 News & Politics 2022
158 True Crime DailyTrue Crime Daily 5,390,000 2,785,198,767 4,418 News & Politics 2014
159 TBS NEWS DIG Powered by JNNTBS NEWS DIG Powered by JNN 2,220,000 2,783,081,669 51,429 News & Politics 2009
160 DB LiveDB Live 5,470,000 2,772,886,484 69,207 News & Politics 2016
161 Dainik Jagran - दैनिक जागरणDainik Jagran - दैनिक जागरण 7,020,000 2,747,422,826 60,255 News & Politics 2014
162 Радио СвободаРадио Свобода 3,930,000 2,703,871,844 26,063 News & Politics 2007
163 Saam TV NewsSaam TV News 3,840,000 2,673,423,125 171,352 News & Politics 2009
164 Tin24hTin24h 5,150,000 2,672,197,390 49,304 News & Politics 2019
165 ONON 8,170,000 2,666,578,141 110,202 News & Politics 2010
166 연합뉴스 Yonhapnews연합뉴스 Yonhapnews 959,000 2,661,752,990 40,140 News & Politics 2016
167 سكاي نيوز عربيةسكاي نيوز عربية 5,380,000 2,652,395,606 167,320 News & Politics 2011
168 FBNC VietnamFBNC Vietnam 3,690,000 2,638,351,364 74,289 News & Politics 2012
169 Aaj Tak HDAaj Tak HD 6,730,000 2,633,951,702 88,125 News & Politics 2018
170 DLS NewsDLS News 20,500,000 2,632,581,016 5,520 News & Politics 2017
171 RT ArabicRT Arabic 6,580,000 2,599,137,258 18,902 News & Politics 2008
172 Global NewsGlobal News 4,170,000 2,554,141,846 38,699 News & Politics 2009
173 DBC NEWSDBC NEWS 5,230,000 2,545,207,945 131,532 News & Politics 2015
174 ข่าวช่อง8ข่าวช่อง8 7,620,000 2,538,912,722 39,310 News & Politics 2014
175 VK NewsVK News 6,040,000 2,529,375,771 40,998 News & Politics 2016
176 Корупція.ІнфоКорупція.Інфо 1,650,000 2,526,661,001 46,376 News & Politics 2014
177 Brut IndiaBrut India 3,390,000 2,522,535,148 4,408 News & Politics 2019
178 Aam Aadmi PartyAam Aadmi Party 5,570,000 2,495,854,838 10,464 News & Politics 2011
179 NowThis ImpactNowThis Impact 3,290,000 2,484,218,645 21,587 News & Politics 2012
180 HJ NEWSHJ NEWS 6,470,000 2,479,183,125 36,042 News & Politics 2016
181 5 канал5 канал 2,690,000 2,479,097,436 138,895 News & Politics 2007
182 TV9 GujaratiTV9 Gujarati 4,250,000 2,466,437,899 219,240 News & Politics 2013
183 Live Cities Media Private LimitedLive Cities Media Private Limited 6,060,000 2,462,763,173 79,141 News & Politics 2016
184 News18 UP UttarakhandNews18 UP Uttarakhand 6,260,000 2,453,817,630 154,723 News & Politics 2010
185 News18 Tamil NaduNews18 Tamil Nadu 4,800,000 2,447,861,089 183,016 News & Politics 2016
186 PBS NewsHourPBS NewsHour 3,980,000 2,438,739,139 49,124 News & Politics 2009
187 VideoYoum7 | قناة اليوم السابعVideoYoum7 | قناة اليوم السابع 5,170,000 2,426,008,489 168,687 News & Politics 2012
188 Amar UjalaAmar Ujala 6,530,000 2,415,942,970 89,417 News & Politics 2011
189 NewsflareNewsflare 2,860,000 2,396,191,535 7,735 News & Politics 2012
190 УКРАИНА СЕГОДНЯ - ГРОШІ УКРАИНА СЕГОДНЯ - ГРОШІ 2,120,000 2,388,951,560 34,963 News & Politics 2019
191 Behindwoods Air Behindwoods Air 5,400,000 2,388,287,683 60,948 News & Politics 2018
192 비디오머그 - VIDEOMUG비디오머그 - VIDEOMUG 1,450,000 2,384,161,636 8,462 News & Politics 2016
193 Al Jazeera Mubasher قناة الجزيرة مباشرAl Jazeera Mubasher قناة الجزيرة مباشر 6,670,000 2,382,358,416 73,658 News & Politics 2009
194 The Royal Family ChannelThe Royal Family Channel 3,420,000 2,378,281,708 5,737 News & Politics 2010
195 MBN NewsMBN News 2,080,000 2,377,673,385 176,408 News & Politics 2006
196 CBS MorningsCBS Mornings 2,950,000 2,368,912,373 40,412 News & Politics 2013
197 DW EspañolDW Español 4,240,000 2,354,116,007 40,577 News & Politics 2012
198 LOKMATLOKMAT 3,190,000 2,346,986,581 40,416 News & Politics 2011
199 Новини.LIVEНовини.LIVE 2,090,000 2,340,524,944 47,913 News & Politics 2021
200 PoliceActivityPoliceActivity 5,620,000 2,325,963,731 1,813 News & Politics 2016
201 Mumbai TakMumbai Tak 3,510,000 2,308,699,026 56,434 News & Politics 2017
202 ANI NewsANI News 5,200,000 2,305,359,618 140,963 News & Politics 2015
203 DW NewsDW News 5,080,000 2,300,378,144 33,659 News & Politics 2007
204 Azteca NoticiasAzteca Noticias 3,500,000 2,299,271,690 87,958 News & Politics 2011
205 TIMES NOWTIMES NOW 4,780,000 2,276,710,101 108,251 News & Politics 2008
206 Asianet Suvarna NewsAsianet Suvarna News 4,390,000 2,276,452,372 154,182 News & Politics 2009
207 UNTV News and RescueUNTV News and Rescue 3,910,000 2,254,478,593 98,997 News & Politics 2014
208 Balanço GeralBalanço Geral 5,650,000 2,254,252,741 40,877 News & Politics 2013
209 Rtv NewsRtv News 5,920,000 2,253,345,750 100,869 News & Politics 2016
210 LiveNOW from FOXLiveNOW from FOX 3,070,000 2,248,556,777 18,457 News & Politics 2014
211 台視新聞 TTV NEWS台視新聞 TTV NEWS 1,270,000 2,244,710,791 212,223 News & Politics 2010
212 NewsGlitz TamilNewsGlitz Tamil 4,930,000 2,234,860,863 22,295 News & Politics 2014
213 即新聞即新聞 599,000 2,212,097,363 62,184 News & Politics 2012
214 SOMOY TV BulletinSOMOY TV Bulletin 6,520,000 2,207,211,345 56,279 News & Politics 2017
215 News18 RajasthanNews18 Rajasthan 5,930,000 2,195,221,192 153,817 News & Politics 2011
216 연합뉴스TV연합뉴스TV 1,500,000 2,181,362,669 517,820 News & Politics 2015
217 Alghad TV - قناة الغدAlghad TV - قناة الغد 4,990,000 2,165,869,681 204,870 News & Politics 2014
218 新聞大白話新聞大白話 1,330,000 2,146,709,374 30,027 News & Politics 2019
219 Kanal13Kanal13 1,610,000 2,145,578,263 39,132 News & Politics 2012
220 News18 KannadaNews18 Kannada 3,430,000 2,137,922,179 145,106 News & Politics 2017
221 CGTNCGTN 3,100,000 2,137,123,208 126,544 News & Politics 2013
222 中時新聞網中時新聞網 1,560,000 2,136,984,799 197,069 News & Politics 2006
223 KiniTVKiniTV 2,210,000 2,125,448,277 108,395 News & Politics 2007
224 Kalinga TVKalinga TV 3,150,000 2,113,812,827 205,961 News & Politics 2015
225 Official NET NewsOfficial NET News 3,740,000 2,100,875,408 132,487 News & Politics 2013
226 IBC24IBC24 5,040,000 2,088,304,055 212,382 News & Politics 2015
227 Marunadan TVMarunadan TV 2,680,000 2,084,491,375 92,867 News & Politics 2009
228 TV9 BanglaTV9 Bangla 2,900,000 2,079,929,125 88,847 News & Politics 2020
229 SPN9NEWS सामाजिक आईनाSPN9NEWS सामाजिक आईना 5,120,000 2,060,007,799 97,155 News & Politics 2017
230 Watania ReplayWatania Replay 2,690,000 2,047,722,831 49,868 News & Politics 2012
231 CBSCBS 2,120,000 2,036,106,132 50,991 News & Politics 2006
232 BITAG OFFICIALBITAG OFFICIAL 5,890,000 2,029,024,181 11,177 News & Politics 2016
233 Le ParisienLe Parisien 1,450,000 2,022,156,312 15,270 News & Politics 2014
234 TV9 EntertainmentTV9 Entertainment 2,200,000 2,017,037,495 47,103 News & Politics 2018
235 Jogo AbertoJogo Aberto 4,700,000 2,004,093,728 15,360 News & Politics 2016
236 CNN TÜRKCNN TÜRK 1,710,000 2,001,967,709 66,232 News & Politics 2006
237 Настоящее ВремяНастоящее Время 3,680,000 2,001,916,071 20,341 News & Politics 2014
238 Khabar TV Khabar TV 3,720,000 1,998,973,113 27,477 News & Politics 2016
239 Espreso.TVEspreso.TV 2,150,000 1,997,611,186 145,959 News & Politics 2013
240 VIVA.CO.IDVIVA.CO.ID 3,200,000 1,989,858,800 23,390 News & Politics 2012
241 CBC NewsCBC News 3,480,000 1,986,257,046 28,716 News & Politics 2014
242 民視新聞網 Formosa TV News network民視新聞網 Formosa TV News network 1,090,000 1,980,205,139 500,006 News & Politics 2008
243 memehongkongmemehongkong 904,000 1,973,557,877 38,808 News & Politics 2013
244 YOYO TV ChannelYOYO TV Channel 3,740,000 1,972,293,543 135,025 News & Politics 2016
245 BOL NetworkBOL Network 5,610,000 1,969,070,357 59,328 News & Politics 2016
246 Marunadan MalayaliMarunadan Malayali 2,310,000 1,958,911,613 21,686 News & Politics 2018
247 뉴스TVCHOSUN뉴스TVCHOSUN 1,840,000 1,957,222,749 101,670 News & Politics 2012
248 Step News Agency - وكالة ستيب نيوزStep News Agency - وكالة ستيب نيوز 4,480,000 1,932,479,092 12,096 News & Politics 2014
249 Aliashraf PurgafariAliashraf Purgafari 8,390,000 1,923,956,615 482 News & Politics 2013
250 David Pakman ShowDavid Pakman Show 2,110,000 1,921,464,167 34,604 News & Politics 2009
251 CNBC TelevisionCNBC Television 2,690,000 1,917,696,774 116,765 News & Politics 2018
252 Bharatiya Janata PartyBharatiya Janata Party 5,700,000 1,914,574,499 40,588 News & Politics 2010
253 Citizen TV KenyaCitizen TV Kenya 4,670,000 1,898,499,620 168,207 News & Politics 2008
254 Benny JohnsonBenny Johnson 1,860,000 1,894,848,785 5,983 News & Politics 2007
255 أورينت نيوز - Orient أورينت نيوز - Orient 2,710,000 1,894,761,814 72,340 News & Politics 2011
256 Millard AyoMillard Ayo 4,950,000 1,889,174,299 55,098 News & Politics 2012
257 Odisha ReporterOdisha Reporter 2,010,000 1,884,364,127 91,893 News & Politics 2015
258 少康戰情室 TVBS Situation Room少康戰情室 TVBS Situation Room 1,450,000 1,883,887,313 36,807 News & Politics 2015
259 ABC7ABC7 2,000,000 1,876,655,236 19,497 News & Politics 2007
260 journalist saijournalist sai 826,000 1,874,422,359 100,040 News & Politics 2016
261 Shadab JakatiShadab Jakati 2,360,000 1,864,295,952 2,458 News & Politics 2017
262 TV9 Telugu DigitalTV9 Telugu Digital 2,140,000 1,860,145,061 57,426 News & Politics 2017
263 오마이TV오마이TV 1,860,000 1,859,524,703 33,795 News & Politics 2011
264 New RockstarsNew Rockstars 4,030,000 1,848,767,382 3,280 News & Politics 2011
265 Caters ClipsCaters Clips 2,550,000 1,843,239,013 16,654 News & Politics 2015
266 online news indiaonline news india 5,560,000 1,837,128,309 8,004 News & Politics 2018
267 TIN TỨC 24H TVTIN TỨC 24H TV 4,190,000 1,836,888,394 15,380 News & Politics 2015
268 蘋果新聞網蘋果新聞網 984,000 1,836,576,694 88,756 News & Politics 2010
269 News18 OdiaNews18 Odia 2,950,000 1,836,225,210 210,188 News & Politics 2015
270 News7 TamilNews7 Tamil 5,140,000 1,822,804,013 137,507 News & Politics 2014
271 CBC EgyptCBC Egypt 4,290,000 1,820,364,154 96,725 News & Politics 2011
272 The Wall Street JournalThe Wall Street Journal 5,100,000 1,817,524,738 27,251 News & Politics 2007
273 Yiyo SaranteYiyo Sarante 2,270,000 1,803,118,161 123 News & Politics 2011
274 LA NACIONLA NACION 2,630,000 1,789,713,746 57,061 News & Politics 2008
275 Mahaa NewsMahaa News 1,940,000 1,772,231,503 238,315 News & Politics 2014
276 Tribun SumselTribun Sumsel 2,500,000 1,767,089,204 57,568 News & Politics 2017
277 The NewsThe News 3,580,000 1,748,919,269 23,756 News & Politics 2014
278 92 News HD92 News HD 5,080,000 1,743,239,599 86,993 News & Politics 2015
279 ETV TelanganaETV Telangana 2,270,000 1,742,022,196 267,247 News & Politics 2015
280 InKhabar OfficialInKhabar Official 6,230,000 1,734,642,046 104,816 News & Politics 2011
281 Jornal da RecordJornal da Record 4,570,000 1,726,203,153 56,592 News & Politics 2013
282 On Demand NewsOn Demand News 1,740,000 1,715,967,802 26,274 News & Politics 2006
283 Capital TVCapital TV 2,680,000 1,704,681,514 78,587 News & Politics 2016
284 Channel 4 NewsChannel 4 News 3,230,000 1,686,906,561 16,729 News & Politics 2006
285 ReutersReuters 3,200,000 1,683,960,395 50,988 News & Politics 2007
286 EXCELSIOREXCELSIOR 2,380,000 1,680,999,094 148,430 News & Politics 2013
287 Andrés Manuel López ObradorAndrés Manuel López Obrador 4,250,000 1,675,844,680 3,860 News & Politics 2009
288 F_ ElmatbolyF_ Elmatboly 1,860,000 1,670,753,628 1,224 News & Politics 2020
289 FirstpostFirstpost 4,190,000 1,659,398,110 18,350 News & Politics 2019
290 Навальный LIVEНавальный LIVE 3,350,000 1,655,610,475 4,466 News & Politics 2017
291 Truyền Hình Nhân DânTruyền Hình Nhân Dân 3,090,000 1,649,831,554 136,405 News & Politics 2016
292 CBS Evening NewsCBS Evening News 1,990,000 1,646,074,547 29,414 News & Politics 2013
293 OzodivideoOzodivideo 2,250,000 1,628,771,913 31,427 News & Politics 2011
294 Todo NoticiasTodo Noticias 4,140,000 1,628,257,963 47,889 News & Politics 2016
295 Zee Bihar JharkhandZee Bihar Jharkhand 4,750,000 1,623,963,741 55,396 News & Politics 2014
296 Harian SuryaHarian Surya 2,510,000 1,613,425,124 33,443 News & Politics 2015
297 Eyewitness News ABC7NYEyewitness News ABC7NY 1,840,000 1,602,074,340 22,337 News & Politics 2014
298 The Alex Jones ChannelThe Alex Jones Channel 2,430,941 1,600,111,396 35,963 News & Politics 2008
299 RT на русскомRT на русском 1,960,000 1,599,571,521 41,073 News & Politics 2011
300 Primer ImpactoPrimer Impacto 3,030,000 1,595,488,160 17,831 News & Politics 2013

Top Youtube channels - undani stats

cheoMwanaYouTubewanachama/mwakamaoni Sehemu/mwakakuhesabu video/mwaka
