Top Youtube Nonprofits & Activism channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | TEDx Talks | 41,600,000 | 8,050,634,956 | 222,784 | Nonprofits & Activism | 2009 |
2 | Bispo Bruno Leonardo | 29,100,000 | 6,274,504,825 | 6,688 | Nonprofits & Activism | 2016 |
3 | Анатолий Шарий | 3,100,000 | 5,178,915,966 | 8,844 | Nonprofits & Activism | 2013 |
4 | Телеканал ICTV | 4,990,000 | 4,572,848,884 | 37,785 | Nonprofits & Activism | 2009 |
5 | Jubilee | 9,190,000 | 2,536,133,775 | 1,248 | Nonprofits & Activism | 2010 |
6 | Alafasy | 10,400,000 | 2,073,717,988 | 3,264 | Nonprofits & Activism | 2009 |
7 | Báo Sức khoẻ & Đời sống | 2,910,000 | 1,984,649,015 | 44,032 | Nonprofits & Activism | 2016 |
8 | Популярная политика | 2,710,000 | 1,929,311,112 | 10,385 | Nonprofits & Activism | 2017 |
9 | varlamov | 5,160,000 | 1,782,710,181 | 1,829 | Nonprofits & Activism | 2008 |
10 | Алексей Навальный | 6,430,000 | 1,594,797,028 | 529 | Nonprofits & Activism | 2013 |
11 | Young America's Foundation | 1,730,000 | 1,545,090,194 | 3,824 | Nonprofits & Activism | 2007 |
12 | СБ ТВ | 1,330,000 | 1,484,237,602 | 14,132 | Nonprofits & Activism | 2014 |
13 | Voice of America | 3,460,000 | 1,464,318,407 | 49,521 | Nonprofits & Activism | 2008 |
14 | Pe Marcelo Rossi | 3,490,000 | 1,358,794,819 | 3,870 | Nonprofits & Activism | 2017 |
15 | TV Center | 1,930,000 | 1,200,993,593 | 12,292 | Nonprofits & Activism | 2006 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | TEDx Talks | 2,773,333 | 536,708,997 | 14,852 |
2 | Bispo Bruno Leonardo | 3,637,500 | 784,313,103 | 836 |
3 | Анатолий Шарий | 281,818 | 470,810,542 | 804 |
4 | Телеканал ICTV | 332,666 | 304,856,592 | 2,519 |
5 | Jubilee | 656,428 | 181,152,412 | 89 |
6 | Alafasy | 693,333 | 138,247,865 | 217 |
7 | Báo Sức khoẻ & Đời sống | 363,750 | 248,081,126 | 5,504 |
8 | Популярная политика | 387,142 | 275,615,873 | 1,483 |
9 | varlamov | 322,500 | 111,419,386 | 114 |
10 | Алексей Навальный | 584,545 | 144,981,548 | 48 |
11 | Young America's Foundation | 101,764 | 90,887,658 | 224 |
12 | СБ ТВ | 133,000 | 148,423,760 | 1,413 |
13 | Voice of America | 216,250 | 91,519,900 | 3,095 |
14 | Pe Marcelo Rossi | 498,571 | 194,113,545 | 552 |
15 | TV Center | 107,222 | 66,721,866 | 682 |