Top Youtube Nonprofits & Activism channels
cheo | MwanaYouTube | wanachama | maoni sehemu | kuhesabu video | jamii | ilianza |
---|---|---|---|---|---|---|
1 | TEDx Talks | 42,000,000 | 8,138,368,677 | 225,830 | Nonprofits & Activism | 2009 |
2 | Bispo Bruno Leonardo | 36,600,000 | 6,796,661,059 | 6,920 | Nonprofits & Activism | 2016 |
3 | Анатолий Шарий | 3,180,000 | 5,255,874,513 | 8,888 | Nonprofits & Activism | 2013 |
4 | Телеканал ICTV | 5,070,000 | 4,683,633,580 | 38,941 | Nonprofits & Activism | 2009 |
5 | Jubilee | 9,510,000 | 2,632,239,233 | 1,266 | Nonprofits & Activism | 2010 |
6 | Alafasy | 10,600,000 | 2,119,763,379 | 3,371 | Nonprofits & Activism | 2009 |
7 | Популярная политика | 2,770,000 | 2,021,715,906 | 11,188 | Nonprofits & Activism | 2017 |
8 | Báo Sức khỏe & Đời sống | 2,930,000 | 2,008,272,384 | 46,787 | Nonprofits & Activism | 2016 |
9 | varlamov | 5,190,000 | 1,824,231,996 | 1,852 | Nonprofits & Activism | 2008 |
10 | Алексей Навальный | 6,400,000 | 1,597,002,320 | 531 | Nonprofits & Activism | 2013 |
11 | Young America's Foundation | 1,780,000 | 1,567,788,329 | 3,906 | Nonprofits & Activism | 2007 |
12 | СБ ТВ | 1,360,000 | 1,558,907,791 | 14,712 | Nonprofits & Activism | 2014 |
13 | Voice of America | 3,510,000 | 1,483,582,176 | 50,234 | Nonprofits & Activism | 2008 |
14 | Pe Marcelo Rossi | 3,550,000 | 1,400,823,295 | 3,959 | Nonprofits & Activism | 2017 |
15 | Ocean Conservation Namibia | 2,130,000 | 1,202,116,668 | 2,528 | Nonprofits & Activism | 2011 |
Top Youtube channels - undani stats
cheo | MwanaYouTube | wanachama/mwaka | maoni Sehemu/mwaka | kuhesabu video/mwaka |
---|---|---|---|---|
1 | TEDx Talks | 2,800,000 | 542,557,911 | 15,055 |
2 | Bispo Bruno Leonardo | 4,575,000 | 849,582,632 | 865 |
3 | Анатолий Шарий | 289,090 | 477,806,773 | 808 |
4 | Телеканал ICTV | 338,000 | 312,242,238 | 2,596 |
5 | Jubilee | 679,285 | 188,017,088 | 90 |
6 | Alafasy | 706,666 | 141,317,558 | 224 |
7 | Популярная политика | 395,714 | 288,816,558 | 1,598 |
8 | Báo Sức khỏe & Đời sống | 366,250 | 251,034,048 | 5,848 |
9 | varlamov | 324,375 | 114,014,499 | 115 |
10 | Алексей Навальный | 581,818 | 145,182,029 | 48 |
11 | Young America's Foundation | 104,705 | 92,222,842 | 229 |
12 | СБ ТВ | 136,000 | 155,890,779 | 1,471 |
13 | Voice of America | 219,375 | 92,723,886 | 3,139 |
14 | Pe Marcelo Rossi | 507,142 | 200,117,613 | 565 |
15 | Ocean Conservation Namibia | 163,846 | 92,470,512 | 194 |