Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Millard Ayo | 5,270,000 | 2,039,501,554 | 60,830 | News & Politics | 2012 |
2 | Global TV Online | 5,080,000 | 1,712,284,314 | 106,150 | Entertainment | 2011 |
3 | Wasafi Media | 4,850,000 | 1,307,085,068 | 46,833 | Entertainment | 2018 |
4 | Rayvanny | 5,290,000 | 1,178,009,805 | 910 | Music | 2016 |
5 | Harmonize | 4,780,000 | 1,149,839,246 | 969 | Music | 2015 |
6 | zerobrainer0 | 1,950,000 | 992,306,293 | 1,210 | Music | 2019 |
7 | Africa indigenous culture | 1,990,000 | 951,023,625 | 1,800 | People & Blogs | 2018 |
8 | bboynickyy | 1,200,000 | 840,587,308 | 994 | Sports | 2018 |
9 | Dar news TV | 2,770,000 | 821,898,051 | 7,629 | People & Blogs | 2015 |
10 | Azam TV | 2,800,000 | 766,526,706 | 36,403 | News & Politics | 2013 |
11 | Zuchu | 3,500,000 | 727,917,080 | 327 | Music | 2019 |
12 | Mbosso | 2,860,000 | 716,544,087 | 941 | People & Blogs | 2017 |
13 | Bongo Movies | 5,200,000 | 617,641,894 | 751 | People & Blogs | 2015 |
14 | Simulizi Na Sauti | 1,400,000 | 451,812,161 | 32,658 | People & Blogs | 2017 |
15 | Young Tubers | 1,020,000 | 403,703,235 | 44 | Entertainment | 2014 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Millard Ayo | 439,166 | 169,958,462 | 5,069 |
2 | Global TV Online | 390,769 | 131,714,178 | 8,165 |
3 | Wasafi Media | 808,333 | 217,847,511 | 7,805 |
4 | Rayvanny | 661,250 | 147,251,225 | 113 |
5 | Harmonize | 531,111 | 127,759,916 | 107 |
6 | zerobrainer0 | 390,000 | 198,461,258 | 242 |
7 | Africa indigenous culture | 331,666 | 158,503,937 | 300 |
8 | bboynickyy | 200,000 | 140,097,884 | 165 |
9 | Dar news TV | 307,777 | 91,322,005 | 847 |
10 | Azam TV | 254,545 | 69,684,246 | 3,309 |
11 | Zuchu | 700,000 | 145,583,416 | 65 |
12 | Mbosso | 408,571 | 102,363,441 | 134 |
13 | Bongo Movies | 577,777 | 68,626,877 | 83 |
14 | Simulizi Na Sauti | 200,000 | 64,544,594 | 4,665 |
15 | Young Tubers | 102,000 | 40,370,323 | 4 |