Top Youtube Comedy channels
cheo | MwanaYouTube | wanachama | maoni sehemu | kuhesabu video | jamii | ilianza |
---|---|---|---|---|---|---|
1 | Alan Chikin Chow | 66,300,000 | 47,821,027,359 | 1,375 | Comedy | 2020 |
2 | LankyBox | 40,100,000 | 43,819,172,116 | 12,048 | Comedy | 2016 |
3 | Marta and Rustam | 36,300,000 | 30,567,114,028 | 1,277 | Comedy | 2021 |
4 | _vector_ | 29,700,000 | 21,247,072,361 | 572 | Comedy | 2019 |
5 | The Tonight Show Starring Jimmy Fallon | 31,900,000 | 17,975,153,735 | 11,133 | Comedy | 2006 |
6 | CuRe 구래 | 26,300,000 | 17,534,076,700 | 461 | Comedy | 2021 |
7 | Adam W | 18,500,000 | 14,850,916,648 | 878 | Comedy | 2015 |
8 | The Mannii Show | 13,800,000 | 14,321,963,803 | 3,722 | Comedy | 2020 |
9 | Demariki | 10,900,000 | 11,733,092,256 | 3,258 | Comedy | 2021 |
10 | Smosh | 26,700,000 | 10,911,405,156 | 1,928 | Comedy | 2005 |
11 | janin al chair | 16,600,000 | 10,146,364,850 | 1,001 | Comedy | 2017 |
12 | FV FAMILY | 11,300,000 | 10,126,118,686 | 798 | Comedy | 2018 |
13 | Brent Rivera | 33,600,000 | 9,376,600,626 | 729 | Comedy | 2009 |
14 | Onevilage | 6,910,000 | 8,627,498,977 | 6,858 | Comedy | 2019 |
15 | Jay & Sharon | 8,720,000 | 8,406,808,911 | 431 | Comedy | 2020 |
Top Youtube channels - undani stats
cheo | MwanaYouTube | wanachama/mwaka | maoni Sehemu/mwaka | kuhesabu video/mwaka |
---|---|---|---|---|
1 | Alan Chikin Chow | 16,575,000 | 11,955,256,839 | 343 |
2 | LankyBox | 5,012,500 | 5,477,396,514 | 1,506 |
3 | Marta and Rustam | 12,100,000 | 10,189,038,009 | 425 |
4 | _vector_ | 5,940,000 | 4,249,414,472 | 114 |
5 | The Tonight Show Starring Jimmy Fallon | 1,772,222 | 998,619,651 | 618 |
6 | CuRe 구래 | 8,766,666 | 5,844,692,233 | 153 |
7 | Adam W | 2,055,555 | 1,650,101,849 | 97 |
8 | The Mannii Show | 3,450,000 | 3,580,490,950 | 930 |
9 | Demariki | 3,633,333 | 3,911,030,752 | 1,086 |
10 | Smosh | 1,405,263 | 574,284,481 | 101 |
11 | janin al chair | 2,371,428 | 1,449,480,692 | 143 |
12 | FV FAMILY | 1,883,333 | 1,687,686,447 | 133 |
13 | Brent Rivera | 2,240,000 | 625,106,708 | 48 |
14 | Onevilage | 1,382,000 | 1,725,499,795 | 1,371 |
15 | Jay & Sharon | 2,180,000 | 2,101,702,227 | 107 |